---
title: Q-FOG複合サイクル試験/塩水噴霧試験適合規格
description: Q-FOG複合サイクル試験/塩水噴霧試験の適合試験規格一覧
---

[技術情報｜三洋貿易株式会社 科学機器部 ](https://www.sanyo-si.com/report)

# [Q-FOG複合サイクル試験/塩水噴霧試験適合規格](https://www.sanyo-si.com/report/q-fog_testing)

 作成者: [三洋貿易科学機器部](https://www.sanyo-si.com/report/author/sample-hubspot-user)｜2025年8月04日

| 規格番号 | 規格名称／発行年 | 関連製品 |
| --- | --- | --- |
| Volvo VCS 1027-14 | Accelerated Corrosion Test | - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| Volvo STD 423-0014 | Accelerated Corrosion Test | - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| Volvo STD 1027,1375 | Accelerated Atmospheric Corrosion Testing – Volvo Indoor Corrosion Test (VICT) | - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| Toyota TSH 1555G | Test Method For Accelerated Corrosion Under Complex Environment |   |
| SAE J2334 | Laboratory Cyclic Corrosion Test | - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| SAE J1959 | Corrosion Preventive Compound, Underbody Vehicle Corrosion Protection |   |
| Renault ECC1 - D17 2028 | Corrosion Test by Automatic Phase Change Salt Spray Humidity and Drying | - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| Nissan CCT-I – NES M0158 | Methods of Compound Corrosion Tests | - [塩水噴霧試験機　Q-FOG SSP](https://www.sanyo-si.com/products/detail/q-fog-ssp/) - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| MIL-STD-202 (101E) | Test Method Standard: Electronic and Electrical Component Parts | - [塩水噴霧試験機　Q-FOG SSP](https://www.sanyo-si.com/products/detail/q-fog-ssp/) - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| Mazda MES MN601, MCT-3M | Test Mode for Corrosion Resistance Test | - [塩水噴霧試験機　Q-FOG SSP](https://www.sanyo-si.com/products/detail/q-fog-ssp/) - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| Mazda MES MN601, MCT-2M | Test Mode for Corrosion Resistance Test | - [塩水噴霧試験機　Q-FOG SSP](https://www.sanyo-si.com/products/detail/q-fog-ssp/) - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| Mazda MES MN601 | Test Method for Paint Films |   |
| JIS Z2371 Sect. 7.2.3 | Methods of Salt Spray Testing |   |
| JIS H8502 Se. 7.3 | Methods of Corrosion Resistance Test for Metallic Coatings |   |
| ISO 9227 | Corrosion Tests in Artificial Atmospheres - Salt Spray Tests | - [塩水噴霧試験機　Q-FOG SSP](https://www.sanyo-si.com/products/detail/q-fog-ssp/) - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| ISO 7253 | Paints and Varnishes- Determination of resistance to neutral salt spray (fog) |   |
| ISO 6270-2 | Paints And Varnishes - Determination of Resistance to Humidity - Part 2: Procedure For Exposing Test Specimens in Condensation- Water Atmospheres | - [塩水噴霧試験機　Q-FOG SSP](https://www.sanyo-si.com/products/detail/q-fog-ssp/) - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| ISO 60082-2-52 | Environmental Testing - Part 2: Tests - Test KB. Salt Mist Cyclic (Sodium Chloride Solution) Specifies a test for components or equipment designed to withstand a salt-laden atmosphere. To be read in conjunction with BS EN 60068-1:1995. |   |
| ISO 16701 | Corrosion of Metals and Alloys - Corrosion in Artificial Atmosphere - Accelerated Corrosion Test Involving Exposure Under Controlled Conditions of Humidity Cycling and Intermittent Spraying of Salt Solution | - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| IEC 60068-2-11 | Basic Environmental Testing Procedures, Part 2: Test KA: Salt Mist | - [塩水噴霧試験機　Q-FOG SSP](https://www.sanyo-si.com/products/detail/q-fog-ssp/) - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| Honda HES D6501 sec 3.15.2 | General Test Methods For Coating |   |
| Honda HES D6501 sec 3.15.1 | General Test Methods For Coating |   |
| Honda HES D6001 sec 4.3 | General Test Methods For Plating |   |
| GMW 3286 | Neutral Salt Spray (NSS) Test |   |
| GMW 14872 | Cyclic Corrosion Laboratory Test | - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| GMW 14729 (Option A) | Procedures For High Humidity Test |   |
| GM 9540P | Accelerated Corrosion Test | - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| GM 4465P | Water Fog Humidity Test | - [塩水噴霧試験機　Q-FOG SSP](https://www.sanyo-si.com/products/detail/q-fog-ssp/) - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| GM 4298P | Salt Spray Test | - [塩水噴霧試験機　Q-FOG SSP](https://www.sanyo-si.com/products/detail/q-fog-ssp/) - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| Ford FLTM BQ 105-01 | Copper-Accelerated Acetic Acid-Salt Spray Testing (CASS Test) |   |
| Ford FLTM BI 123-03 | Component Corrosion Test |   |
| Ford FLTM BI 104-02 | Condensing Water Vapor Test |   |
| Ford FLTM BI 104-01 | Water Immersion Test for Painted Parts and Panels |   |
| Ford FLTM BI 103-01 | Salt Spray Resistance Test for Painted Panels and Parts |   |
| Ford CETP 00.00-L-467 | Global Laboratory Accelerated Cyclic Corrosion Test | - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| DIN 50021 | Salt Spray Testing See ISO 9227 |   |
| DIN 50017 | Condensation Water Tests Atmospheres See ISO 6270 |   |
| BS 7479 | Method For Salt Spray Corrosion Tests in Artificial Atmospheres See ISO 9227 | - [塩水噴霧試験機　Q-FOG SSP](https://www.sanyo-si.com/products/detail/q-fog-ssp/) - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| BS 5466 1 | Methods For Corrosion Testing of Metallic Coatings Part 1: Neutral Salt Spray Test (NSS TEST) See ISO 9227 |   |
| BS 3900 F12 | Methods of Test For Paints - Part F12: Determination of Resistance to Neutral Salt Spray (FOG) See ISO 7253 | - [塩水噴霧試験機　Q-FOG SSP](https://www.sanyo-si.com/products/detail/q-fog-ssp/) - [【新JASO対応】複合サイクル腐食試験機　Q-FOG CRH](https://www.sanyo-si.com/products/detail/q-fog-crh/) |
| BS 2011 Pt2.1 Ka | Test KB. Salt Mist, Cyclic (Sodium Chloride Solution) See ISO 60068-2-52 |   |
| ASTM G85 | Standard Practice for Modified Salt Spray (Fog) Testing |   |
| ASTM D6675 | Standard Practice for Salt-Accelerated Outdoor Cosmetic Corrosion Testing of Organic Coatings on Automotive Sheet Steel |   |
| ASTM D5894 | Standard Practice for Cyclic Salt Fog/UV Exposure of Painted Metal, (Alternating Exposures in a Fog/Dry Cabinet and a UV/Condensation Cabinet) |   |
| ASTM D4585 | Standard Practice for Testing Water Resistance of Coatings Using Controlled Condensation |   |
| ASTM D2803 | Standard Guide for Testing Filiform Corrosion Resistance of Organic Coatings on Metal |   |
| ASTM D2247 | Standard Practice for Testing Water Resistance of Coatings in 100% Relative Humidity |   |
| ASTM D1735 | Standard Practice for Testing Water Resistance of Coatings Using Water Fog Apparatus |   |
| ASTM D1654 | Voluntary Specification, Performance Requirements and Test Procedures for High Performance Organic Coatings on Aluminum Extrustions and Panels |   |
| ASTM B368 | Standard Test Method for Copper-Accelerated Acetic Acid-Salt Spray (Fog) Testing (CASS Test) |   |

[完全な記事を表示](https://www.sanyo-si.com/report/q-fog_testing)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "三洋貿易科学機器部"
  },
  "dateModified" : "2025-08-04T03:42:06.708Z",
  "datePublished" : "2025-08-04T03:42:06Z",
  "headline" : "Q-FOG複合サイクル試験/塩水噴霧試験適合規格",
  "image" : {
    "@type" : "ImageObject",
    "height" : 4181,
    "url" : "https://7525211.fs1.hubspotusercontent-na2.net/hubfs/7525211/Q-FOG%20Gen%204%20TSSB.jpg",
    "width" : 5588
  },
  "mainEntityOfPage" : "https://www.sanyo-si.com/report/q-fog_testing",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "技術情報"
  }
}
```